Holiday Cottage Prices for January to December 2026
| 3 Nights Arriving Friday | 4 Nights Arriving Monday | 7 Nights Arriving Fri/Mon | |
|---|---|---|---|
| January / February 2024 | From £365 | From £365 | From £495 |
| March / April 2024 | From £385 | From £385 | From £510 |
| Easter 2024 | From £460 | From £460 | From £615 |
| May / June 2024 | From £435 | From £435 | From £575 |
| July / August 2024 | From £495 | From £495 | From £695 |
| September 2024 | From £435 | From £435 | From £575 |
| October 2024 | From £385 | From £385 | From £510 |
| November / December *Excluding Christmas 2024 | From £365 | From £365 | From £495 |
| Christmas 2024 | £750 | £750 | £750 |
| NEW YEAR 2024 | £600 | £600 | £750 |
Birch Tree Cottages are available all year round including Christmas and New Year.
Each cottage sleeps 2 people with a kingsize double bedroom.
PLEASE NOTE: We accept one well behaved dog only.
Prices include welcome hamper to get you started.
Public & Bank Holidays may be charged at a higher rate.
Our cottages can be booked for: